Home

buna A guverna Abil acs orsolya 2007 burete Arthur geniu

A Colloid Approach to Self-Assembling Antibodies | Molecular Pharmaceutics
A Colloid Approach to Self-Assembling Antibodies | Molecular Pharmaceutics

Satellite-Based Land-Use Regression for Continental-Scale Long-Term Ambient  PM2.5 Exposure Assessment in Australia | Environmental Science & Technology
Satellite-Based Land-Use Regression for Continental-Scale Long-Term Ambient PM2.5 Exposure Assessment in Australia | Environmental Science & Technology

Critical assessment of protein intrinsic disorder prediction | Nature  Methods
Critical assessment of protein intrinsic disorder prediction | Nature Methods

PDF) Felel®s kiadó / Publisher | Da Erwen - Academia.edu
PDF) Felel®s kiadó / Publisher | Da Erwen - Academia.edu

CF3 Derivatives of the Anticancer Ru(III) Complexes KP1019, NKP-1339, and  Their Imidazole and Pyridine Analogues Show Enhanced Lipophilicity, Albumin  Interactions, and Cytotoxicity | Inorganic Chemistry
CF3 Derivatives of the Anticancer Ru(III) Complexes KP1019, NKP-1339, and Their Imidazole and Pyridine Analogues Show Enhanced Lipophilicity, Albumin Interactions, and Cytotoxicity | Inorganic Chemistry

Volunteers honored during appreciation luncheon | Article | The United  States Army
Volunteers honored during appreciation luncheon | Article | The United States Army

dr. Mikola Orsolya - Jog- és à llamtudományi Kar - Pázmány Péter ...
dr. Mikola Orsolya - Jog- és à llamtudományi Kar - Pázmány Péter ...

PDF) Highly Antiproliferative Latonduine and Indolo[2,3-c]quinoline  Derivatives: Complex Formation with Copper(II) Markedly Changes the Kinase  Inhibitory Profile
PDF) Highly Antiproliferative Latonduine and Indolo[2,3-c]quinoline Derivatives: Complex Formation with Copper(II) Markedly Changes the Kinase Inhibitory Profile

Topological Dynamics of Micelles Formed by Geometrically Varied Surfactants
Topological Dynamics of Micelles Formed by Geometrically Varied Surfactants

Chemoenzymatic Synthesis of a Library of Human Milk Oligosaccharides | The  Journal of Organic Chemistry
Chemoenzymatic Synthesis of a Library of Human Milk Oligosaccharides | The Journal of Organic Chemistry

Scope and Limitations of Typical Copper-Free Bioorthogonal Reactions with  DNA: Reactive 2′-Deoxyuridine Triphosphates for Postsynthetic Labeling |  The Journal of Organic Chemistry
Scope and Limitations of Typical Copper-Free Bioorthogonal Reactions with DNA: Reactive 2′-Deoxyuridine Triphosphates for Postsynthetic Labeling | The Journal of Organic Chemistry

Iodide Binding in Sodium-Coupled Cotransporters | Journal of Chemical  Information and Modeling
Iodide Binding in Sodium-Coupled Cotransporters | Journal of Chemical Information and Modeling

Methylation Status of CYP27B1 and IGF2 Correlate to BMI SDS in Children  with Obesity
Methylation Status of CYP27B1 and IGF2 Correlate to BMI SDS in Children with Obesity

Synthesis, Characterization, and Cytotoxicity of Morpholine-Containing  Ruthenium(II) p-Cymene Complexes | Inorganic Chemistry
Synthesis, Characterization, and Cytotoxicity of Morpholine-Containing Ruthenium(II) p-Cymene Complexes | Inorganic Chemistry

Redox Properties of Ruthenium Nitrosyl Porphyrin Complexes with Different  Axial Ligation: Structural, Spectroelectrochemical (IR, UV−Visible, and  EPR), and Theoretical Studies | Inorganic Chemistry
Redox Properties of Ruthenium Nitrosyl Porphyrin Complexes with Different Axial Ligation: Structural, Spectroelectrochemical (IR, UV−Visible, and EPR), and Theoretical Studies | Inorganic Chemistry

Frontiers | Ozone Exposure Induces Metabolic Disorders and NAD+ Depletion  Through PARP1 Activation in Spinal Cord Neurons
Frontiers | Ozone Exposure Induces Metabolic Disorders and NAD+ Depletion Through PARP1 Activation in Spinal Cord Neurons

ACS Academica Transilvania - ASA Tirgu-Mures | ACS Academica Transilvania -  ASA Tirgu-Mures | By ACS Academica Transilvania Tîrgu-Mureș | Facebook
ACS Academica Transilvania - ASA Tirgu-Mures | ACS Academica Transilvania - ASA Tirgu-Mures | By ACS Academica Transilvania Tîrgu-Mureș | Facebook

2020 in science - Wikipedia
2020 in science - Wikipedia

X-ray Structure Analysis of Indazolium  trans-[Tetrachlorobis(1H-indazole)ruthenate(III)] (KP1019) Bound to Human  Serum Albumin Reveals Two Ruthenium Binding Sites and Provides Insights  into the Drug Binding Mechanism | Journal of Medicinal Chemistry
X-ray Structure Analysis of Indazolium trans-[Tetrachlorobis(1H-indazole)ruthenate(III)] (KP1019) Bound to Human Serum Albumin Reveals Two Ruthenium Binding Sites and Provides Insights into the Drug Binding Mechanism | Journal of Medicinal Chemistry

Orsolya Nemeth - Project Manager | General Manager - CYBERRATSS LTD |  LinkedIn
Orsolya Nemeth - Project Manager | General Manager - CYBERRATSS LTD | LinkedIn

Orsolya Nemeth - Project Manager | General Manager - CYBERRATSS LTD |  LinkedIn
Orsolya Nemeth - Project Manager | General Manager - CYBERRATSS LTD | LinkedIn

PDF) Bioaugmentation of the thermophilic anaerobic biodegradation of  cellulose and corn stover
PDF) Bioaugmentation of the thermophilic anaerobic biodegradation of cellulose and corn stover

Chemical and Structural Variety in Sodium Thioarsenate Glasses Studied by  Neutron Diffraction and Supported by First-Principles Simulations |  Inorganic Chemistry
Chemical and Structural Variety in Sodium Thioarsenate Glasses Studied by Neutron Diffraction and Supported by First-Principles Simulations | Inorganic Chemistry

Phenol Derivatives as Coupling Partners with Alkylsilicates in  Photoredox/Nickel Dual Catalysis | The Journal of Organic Chemistry
Phenol Derivatives as Coupling Partners with Alkylsilicates in Photoredox/Nickel Dual Catalysis | The Journal of Organic Chemistry

Frontiers | Apolipoprotein E mimetic peptide COG1410 combats  pandrug-resistant Acinetobacter baumannii
Frontiers | Apolipoprotein E mimetic peptide COG1410 combats pandrug-resistant Acinetobacter baumannii

Synthesis, Structure, DNA/Protein Binding, and Anticancer Activity of Some  Half-Sandwich Cyclometalated Rh(III) and Ir(III) Complexes | Organometallics
Synthesis, Structure, DNA/Protein Binding, and Anticancer Activity of Some Half-Sandwich Cyclometalated Rh(III) and Ir(III) Complexes | Organometallics

Ultrasensitive Antibody Detection by Agglutination-PCR (ADAP) | ACS Central  Science
Ultrasensitive Antibody Detection by Agglutination-PCR (ADAP) | ACS Central Science