Home

Încurcătură Inferior Separare acs nano 2013 7 4 3246 Client Separa latin

Unexpected Electron Transport Suppression in a Heterostructured  Graphene–MoS2 Multiple Field-Effect Transistor Architecture | ACS Nano
Unexpected Electron Transport Suppression in a Heterostructured Graphene–MoS2 Multiple Field-Effect Transistor Architecture | ACS Nano

Active spatial control of terahertz plasmons in graphene | Communications  Materials
Active spatial control of terahertz plasmons in graphene | Communications Materials

Nanomaterials for cancer therapy: current progress and perspectives |  Journal of Hematology & Oncology | Full Text
Nanomaterials for cancer therapy: current progress and perspectives | Journal of Hematology & Oncology | Full Text

Recent Advances in Controlled Synthesis of Two- Dimensional Transition  Metal Dichacogenides via Vapour Deposition Techniques
Recent Advances in Controlled Synthesis of Two- Dimensional Transition Metal Dichacogenides via Vapour Deposition Techniques

Sub-10 nm Tunable Hybrid Dielectric Engineering on MoS2 for Two-Dimensional  Material-Based Devices | ACS Nano
Sub-10 nm Tunable Hybrid Dielectric Engineering on MoS2 for Two-Dimensional Material-Based Devices | ACS Nano

Gate-Tunable Dirac Point of Molecular Doped Graphene | ACS Nano
Gate-Tunable Dirac Point of Molecular Doped Graphene | ACS Nano

Nonvolatile Memory Cells Based on MoS2/Graphene Heterostructures | ACS Nano
Nonvolatile Memory Cells Based on MoS2/Graphene Heterostructures | ACS Nano

A two-step chemical vapor deposition process for the growth of continuous  vertical heterostructure WSe2/h-BN and its optical pro
A two-step chemical vapor deposition process for the growth of continuous vertical heterostructure WSe2/h-BN and its optical pro

Nonvolatile Memory Cells Based on MoS2/Graphene Heterostructures | ACS Nano
Nonvolatile Memory Cells Based on MoS2/Graphene Heterostructures | ACS Nano

Effector and regulator: Diverse functions of C. elegans C-type lectin-like  domain proteins | PLOS Pathogens
Effector and regulator: Diverse functions of C. elegans C-type lectin-like domain proteins | PLOS Pathogens

Effector and regulator: Diverse functions of C. elegans C-type lectin-like  domain proteins | PLOS Pathogens
Effector and regulator: Diverse functions of C. elegans C-type lectin-like domain proteins | PLOS Pathogens

Atomic-Scale Carving of Nanopores into a van der Waals Heterostructure with  Slow Highly Charged Ions
Atomic-Scale Carving of Nanopores into a van der Waals Heterostructure with Slow Highly Charged Ions

Full article: Preparation and characterization of CdS/ZnS core-shell  nanoparticles
Full article: Preparation and characterization of CdS/ZnS core-shell nanoparticles

1 Enhanced radiative emission from monolayer MoS2 films using a single  Plasmonic dimer nanoantenna Edgar Palacios1, Spencer Park
1 Enhanced radiative emission from monolayer MoS2 films using a single Plasmonic dimer nanoantenna Edgar Palacios1, Spencer Park

Nonvolatile Memory Cells Based on MoS2/Graphene Heterostructures | ACS Nano
Nonvolatile Memory Cells Based on MoS2/Graphene Heterostructures | ACS Nano

Frontiers | Tunable 2D Nanomaterials; Their Key Roles and Mechanisms in  Water Purification and Monitoring
Frontiers | Tunable 2D Nanomaterials; Their Key Roles and Mechanisms in Water Purification and Monitoring

nanoHUB.org - Group: Data Science and Machine Learning ~ Research Seminars
nanoHUB.org - Group: Data Science and Machine Learning ~ Research Seminars

Rotary Triboelectric Nanogenerator Based on a Hybridized Mechanism for  Harvesting Wind Energy | ACS Nano
Rotary Triboelectric Nanogenerator Based on a Hybridized Mechanism for Harvesting Wind Energy | ACS Nano

Nanomaterials for cancer therapy: current progress and perspectives |  Journal of Hematology & Oncology | Full Text
Nanomaterials for cancer therapy: current progress and perspectives | Journal of Hematology & Oncology | Full Text

Exploring dopant effects in stannic oxide nanoparticles for CO2  electro-reduction to formate | Nature Communications
Exploring dopant effects in stannic oxide nanoparticles for CO2 electro-reduction to formate | Nature Communications

Dynamic Memory Cells Using MoS2 Field-Effect Transistors Demonstrating  Femtoampere Leakage Currents | ACS Nano
Dynamic Memory Cells Using MoS2 Field-Effect Transistors Demonstrating Femtoampere Leakage Currents | ACS Nano

Few-Layer MoS2: A Promising Layered Semiconductor | ACS Nano
Few-Layer MoS2: A Promising Layered Semiconductor | ACS Nano

Micromachines | Free Full-Text | Nano/Micromotors in Active Matter | HTML
Micromachines | Free Full-Text | Nano/Micromotors in Active Matter | HTML

Nonvolatile Memory Cells Based on MoS2/Graphene Heterostructures | ACS Nano
Nonvolatile Memory Cells Based on MoS2/Graphene Heterostructures | ACS Nano

Nonvolatile Memory Cells Based on MoS2/Graphene Heterostructures | ACS Nano
Nonvolatile Memory Cells Based on MoS2/Graphene Heterostructures | ACS Nano

Few-Layer MoS2: A Promising Layered Semiconductor | ACS Nano
Few-Layer MoS2: A Promising Layered Semiconductor | ACS Nano

Gate tuneable ultrafast charge transfer in graphene/MoS2 heterostructures
Gate tuneable ultrafast charge transfer in graphene/MoS2 heterostructures

nanoHUB.org - Resources: Nanomanufacturing with 2D Materials Informed by  Machine Learning: Watch Presentation
nanoHUB.org - Resources: Nanomanufacturing with 2D Materials Informed by Machine Learning: Watch Presentation

Large-Area Epitaxial Monolayer MoS2 | ACS Nano
Large-Area Epitaxial Monolayer MoS2 | ACS Nano